# UMBRELLA/EXCESS PLACEMENT

**MAY 21/93 - MAY 21/94**

| CARRIER | LAYER/PART | POLICY NUMBER |
|---------|------------|---------------|
| American Home | $25MM X Primary Ins. | BE3086120 |
| Aetna | $10MM P/O 25MM X 25MM | 01XN23410889SCA |
| International | $5MM P/O 25MM X 25MM | 531206534-7 |
| Royal | $5MM P/O 25MM X 25MM | RHA006552 |
| Travelers | $5MM P/O 25MM X 25MM | 7FSJEX-218T033-A-93 |
| Twin City | $10MM X 50MM | KA0000245 |
| Federal | $20MM P/O 55MM X 60MM | 79089898(94) |
| Aetna | $15MM P/O 55MM X 60MM | 01XN23410906SCA |
| Landmark | $10MM P/O 55MM X 60MM | FE4080121 |
| Planet | $5MM P/O 55MM X 60MM | NEA0109021 |
| Home | $5MM P/O 55MM X 60MM | HXLF865311 |
| Federal | $5MM X 115MM | 79089897(94) |
| Home | $31MM P/O 50MM X 120MM | HXLF865312 |
| Transamerica | $9MM P/O 50MM X 120MM | XLX9150626 |
| Firemans Fund | $10MM P/O 50MM X 120MM | XOM00057449845 |

**AMERICAN HOME**
80 PINE STREET
NEW YORK, NY 10005

**FEDERAL INSURANCE**
15 MOUNTAIN VIEW RD.
WARREN, NJ 07059

**AETNA C&S**
151 FARMINGTON AVE.
HARTFORD, CT 06156

**HOME INSURANCE**
59 MAIDEN LA.
NEW YORK, NY 10038

**TRI CITY (INTERNATIONAL)**
110 WILLIAM STREET
NEW YORK, NY 10038

**TRANSAMERICA INS.**
15 INDEPENDENCE BLVD.
WARREN, NJ 07059

**HENRY WARD JOHNSON (ROYAL, TRAVELERS, LANDMARK, PLANET, TWIN CITY)**
30 BROAD STREET
NEW YORK, NY 10005

**FIREMAN'S FUND**
777 SAN MARIN DR.
NOVATO, CA 94998-3400

IBM-ZRIND 64186