# INTERNATIONAL BUSINESS MACHINES CORPORATION
UMBRELLA/EXCESS PLACEMENT
MAY 21/92 - MAY 21/93

| CARRIER | LAYER/PART | POLICY NUMBER |
|---------|------------|---------------|
| American Home | $25MM X Primary Ins. | BE3086019 |
| Aetna | $10MM P/O 25MM X 25MM | 01XN2218650SCA |
| International | $5MM P/O 25MM X 25MM | 5312055285 |
| Royal | $5MM P/O 25MM X 25MM | RHA005114 |
| Travelers | $5MM P/O 25MM X 25MM | 7FSJEX218T033A92 |
| New England | $10MM X 50MM | EN0000840 |
| Federal | $20MM P/O 55MM X 60MM | 7908989B(93) |
| Aetna | $15MM P/O 55MM X 60MM | 01XN22186554 |
| Landmark | $10MM P/O 55MM X 60MM | FE4080124 |
| Travelers | $5MM P/O 55MM X 60MM | 7FSJEX-220T381 |
| Home | $5MM P/O 55MM X 60MM | HXLFL864840 |
| Federal | $5MM X 115MM | 7908989(93) |
| Home | $25MM P/O 50MM X 120MM | HXLFB64837 |
| Transamerica | $15MM P/O 50MM X 120MM | XLX2711678 |
| Firemans Fund | $10MM P/O 50MM X 120MM | XOM00014484521 |

IBM-ZRIND 64188