| Sequence | Insurer | Policy # | Dates of Coverage | Limit of Coverage |
| --- | --- | --- | --- | --- |
| 455 | AETNA | O1XNA192MCA | 5/21/84 | 5/23/85 |
| 456 | AIU | 75102146 | 5/21/85 | 5/21/85 |
| 457 | National Union | 9608577 | 5/21/84 | 5/21/85 |
| 458 | Emp. Mutual Cas. | NMO173585 | 5/21/85 | 5/21/85 |
| 459 | National Union | 9608577 | 5/21/84 | 5/21/85 |
| 460 | Federal | 79228134 | 5/21/84 | 5/21/85 |
| 461 | Mission Ins. Co. | M890357 | 5/21/84 | 5/21/85 |
| 462 | Prudential Re | PMX00218 | 5/21/84 | 5/21/85 |
| 463 | AIU | 75102148 | 5/21/84 | 5/21/85 |
| 464 | AETNA | NA194624 | 5/21/84 | 5/21/85 |
| 465 | Highlands | SR21486 | 5/21/84 | 5/21/85 |
| 466 | Zurich | CU3352096 | 5/21/84 | 5/21/85 |
| 467 | INM | XCP156187 | 5/21/84 | 5/21/85 |
| 468 | North River | SCU1328 | 5/21/84 | 5/21/85 |
| 469 | Transit Casualty | SCU956220 | 5/21/84 | 5/21/85 |
| 470 | NT/N CA$ | O1XMA196KCL | 5/21/84 | 5/21/85 |
| 471 | JIWA | XCF156187 | 5/21/84 | 5/21/85 |
| 472 | Prudential | TMX00219 | 5/21/84 | 5/21/85 |
| 473 | Twin City | TXS10355 | 5/21/84 | 5/21/85 |
| 474 | Granite State | G6845801 | 5/21/84 | 5/21/85 |
| 475 | Mission | M895739 | 5/21/84 | 5/21/85 |
| 476 | Emp. Mutual Cas. | NMO173586 | 5/21/84 | 5/21/85 |
| 477 | National Union | 9608577 | 5/21/84 | 5/21/85 |
| 478 | New England | EC300119 | 5/21/84 | 5/21/85 |
| 479 | North River | JU1329 | 5/21/84 | 5/21/85 |
| 480 | INM | XSCP156187 | 5/21/84 | 5/21/85 |
| 481 | Transcontinental | DMX009616598 | 5/21/84 | 5/21/85 |
| 482 | AETNA C&S | O1XMA196KCL | 5/21/84 | 5/21/85 |
| 483 | Federal | 8579286602 | 5/21/84 | 5/21/85 |
| 484 | Birmingham | SE6074291 | 5/21/84 | 5/21/85 |
| 485 | Policy not received yet |  |  |  |
| 486 | Granite State | 64045802 | 5/21/84 | 5/21/85 |

IBM-ZRIND 64198