| Sequence | Insurer | Policy # | Dates of Coverage | Limit of Coverage |
| --- | --- | --- | --- | --- |
| 69 | Bmr., Liability Ass. Co. | E1-68154-007 | 5/21/69 | 3,000,000 |
|  | Liberty Mutual | RK1-300-007514 | 5/21/69 | 2,000,000 |
|  | Netra Casualty | 029PD92 | 5/21/69 | 2,000,000 |
| 70A | American Home Ins. Co. | CE355452 | 7/01/68 | 8,000,000 |
| 71 | Fed. Ins. Co. | 77423385 | 1/01/70 | 5,000,000 |
|  | Liberty Insurance Co. | IE69791334 | 1/01/70 | 5,000,000 |
|  | N. Western Mut. Ins. Co. | XLP4000827 | 1/01/70 | 5,000,000 |
|  | Travelers Insurance Co. | EX4896344 | 1/01/70 | 5,000,000 |
| 72 | Federal Ins. Co. | 77378723 | 8/01/70 | 5,000,000 |
| 73 | Zurich Insurance Co. | R668365 | 8/01/70 | 2,000,000 |
| 74 | American Re. Ins. Co. | NT170002 | 7/01/70 | 3,000,000 |
| 75 | Continental Casualty Co. | RDXR893350 | 7/01/70 | 2,000,000 |
| 76 | Home Insurance Co. | IE69791999 | 8/01/70 | 5,000,000 |
| 77 | U.S. Fire Insurance Co. | L66541453 | 11/05/70 | 8,000,000 |
| 78 |  |  | 7/01/71 |  |
| 79 |  |  | 7/01/71 |  |
| 80 |  |  | 7/01/71 |  |
| 81 |  |  | 7/01/71 |  |
| 82 | American Home Ins. Co. | 2691929 | 7/01/71 | 8,000,000 |
| 83 | INA | XPC43241 | 5/21/70 | 501 x 401 |
| 84 | Employers Comm. Union | 1X8154013 | 5/21/70 | 301 x 451 |
| 85 | St. Paul F&I | 565XN5862 | 5/21/70 | 1N x 45M |
| 86 | Friends Fund | XJ175249 | 5/21/70 | 2.5M x 45M |
| 87 | Fidelity Casualty | IXL1217513 | 5/21/70 | 101 x 52.5M |
| 88 | AETNA CAS | 01XN97SC | 5/21/70 | 501 x 62.5M |
| 89 | Employers Wausau | EX8154014 | 5/21/70 | 6M x 67.5M |
| 90 | Emply. Comm. Union | XS2193 | 5/21/70 | 2M x 73.5M |
| 91 | U.S. Fire | EX000420 | 5/21/70 | 2A1 x 75.5M |
| 92 | Nevada Insurance Co. | L78154015 | 5/21/70 | 2.7M x 77.5M |
| 93 | Employers Comm. Union | GLX120061 | 5/21/70 | 501 x 80.2M |
| 94 | Gilox Indemnity | 1XK1300000504010PD92 | 5/21/70 | 2M x 85.2M |
| 95 | Liberty Mutual |  | 5/21/70 |  |

IBM-ZRIND 64207