# INTERNATIONAL BUSINESS MACHINES CORPORATION

## HISTORY OF EXCESS/UMBRELLA LIABILITY INS.

**1958 to 5/21/65**

| Sequence | Insurer | Policy No. | Dates of Coverage From | Dates of Coverage To | Limit of Coverage |
|----------|---------|------------|------------------------|----------------------|-------------------|
| 1        | Continental Casualty Co. | RD997233 | 11/1/58 | 11/1/61 | 2,000,000 |
| 2        | Lloyds | Policy not found | 7/14/58 | - | - |
| 3        | Lloyds | Policy not found | 7/14/59 | - | - |
| 4        | Continental Casualty Co. | RDX956270B | 7/1/61 | 7/1/64 | 100,000 |
| 5        | Continental Casualty Co. | RDX9772884 | 11/1/61 | 11/1/64 | 100,000 |
| 6        | Home Insurance Co. | 9543550 | 12/17/63 | 1/1/64 | 2,000,000 |
| 7        | Fed. Ins. Co. | 77014980 | 7/1/64 | 1/1/64 | 2,000,000 |
| 8        | Travelers Co. | 1750644 | 7/1/63 | 7/1/65 | 2,000,000 |
| 9        | American Home | 350011 | 7/1/63 | 7/1/65 | 2,000,000 |
| 10       | Liberty Mutual Ins Co. | 7504014 | 7/20/64 | 5/21/67 | 5,000,000 |
| 11       | General Re, Co. | X3595 | 7/1/64 | 7/1/67 | 2,000,000 |
| 12       | American Re, Co. | NT1170002 | 11/1/64 | 11/1/67 | 2,000,000 |
| 13       | Continental Casualty Co. | RDX993615 | 7/1/64 | 7/1/67 | 2,000,000 |

IBM-ZRIND 64210