# INTERNATIONAL BUSINESS MACHINES CORPORATION

## HISTORY OF PRIMARY LIABILITY INSURANCE

| Sequence | Policy # | Insurer | Dates of Coverage | Limit of Coverage |
|----------|----------|----------|-------------------|--------------------|
| 1        | 83-59-700 | Zurich Ins. Co. | 12/31/62 | DR 500/1,000 MIL, PD 100, BI 500/1,000 MIL |
| 2        | 84-48-300 | Zurich Ins. Co. | 12/31/63 | DR 500/1,000 MIL, PD 100, BI 500/1,000 MIL |
| 3        | 85-06-100 | Zurich Ins. Co. | 12/31/64 | DR 500/1,000 MIL, PD 100, BI 500/1,000 MIL |
| 4        | 85-06-175 | Zurich Ins. Co. | 12/31/65 | DR 500/1,000 MIL, PD 100, BI 500/1,000 MIL |
| 5        | 85-50-600 | Zurich Ins. Co. | 12/31/66 | DR 500/1,000 MIL, PD 100, BI 500/1,000 MIL |
| 6        | 85-70-500 | Zurich Ins. Co. | 12/31/67 | DR 500/1,000 MIL, PD 100, BI 500/1,000 MIL |
| 7        | 85-96-100 | Zurich Ins. Co. | 12/31/68 | DR 500/1,000 MIL, PD 100, BI 500/1,000 MIL |
| 8        | 86-36-900 | Zurich Ins. Co. | 12/31/69 | DR 500/1,000 MIL, PD 100, BI 500/1,000 MIL |
| 9        | 86-60-700 | Zurich Ins. Co. | 12/31/70 | DR 500/1,000 MIL, PD 100, BI 500/1,000 MIL |
| 10       | 87-62-800 | Zurich Ins. Co. | 1/1/74 | DR 500/1,000 MIL, PD 100, BI 1,000 MIL |
| 11       | 8-02-62-30 | Zurich Ins. Co. | 1/1/76 | DR 1,000 MIL, PD 100 |
| 12       | 89-06-923 | Zurich Ins. Co. | 5/21/79 | DR 1,000 MIL CSI, PD 100 |
| 13       | 80-67-806 | Zurich Ins. Co. | 5/21/82 | DR 1,000 MIL CSI, PD 100 |
| 14       | 3278678 | Zurich Ins. Co. | 5/21/85 | DR 1,000 MIL CSI, PD 100 |
| 15       | 5/21/87 | Zurich Ins. Co. | 5/21/87 | DR 1,000 MIL CSI, PD 100 |
| 16       | 5/21/89 | Zurich Ins. Co. | 5/21/89 | DR 1,000 MIL CSI, PD 100 |
| 17       | 5/21/92 | Zurich Ins. Co. | 5/21/92 | DR 1,000 MIL CSI, PD 100 |

**NOTES:**
1) Policy extended to 1/1/80 - See ENDST 34
2) Policy expiration changed from 1/1/80 to 5/21/79 to allow for continuity with excess umbrella liability coverage expiration date or 5/21/79.
See unnumbered ENDST dated 4/18/79.

IBM-ZRIND 64211