# INTERNATIONAL BUSINESS MACHINES CORPORATION
Domestic Umbrella / Excess Liability
Schedule of Insurance
May 21, 1996 - May 21, 1997

| Carrier | Limit Per Occurrence | Policy Number |
|---------|----------------------|---------------|
| National Union | $25mm xs Primary | BE323606 |
| Aetna | $15mm p/o $25mm xs $25mm | 01XN25547495SCA |
| Federal | $5mm p/o $25mm xs $25mm | 79665684(97) |
| Royal | $5mm p/o $25mm xs $25mm | PHA010315 |
| Twin City | $10mm xs $50mm | KA0000528 |
| Federal | $15mm p/o $55mm xs $60mm | 79089898(97) |
| Aetna | $10mm p/o $55mm xs $60mm | 01XN25547500SCA |
| Agricultural | $15mm p/o $55mm xs $60mm | EXC8725937 |
| Zurich | $5mm p/o $55mm xs $60mm | EUO8481901-00 |
| Federal | $10mm p/o $55mm xs $60mm | NEA0109021 |
| Federal | $5mm XS $115mm | 79089897(97) |
| Zurich | $30mm p/o $50mm xs $120mm | EUO8481810-00 |
| Great American | $10mm p/o $50mm xs $120mm | TUE1236103 |
| Fireman's Fund | $10mm p/o $50mm xs $120mm | XOM0007409618 |

XL | $75mm xs $170mm |
AEIA | $100mm xs $245mm |
ACE | $100mm xs $345mm |
ACE | Discovery $100mm xs $245mm |

**NATIONAL UNION FIRE**
80 PINE STREET
NEW YORK, NY 10005

**FEDERAL INSURANCE**
15 MOUNTAIN VIEW RD.
WARREN, NJ 07059

**RELIANCE INSURANCE**
655 WINDING BROOK DR.
GLASTONBURY, CT 06033-0558

**TAMARACK AMERICAN - GREAT AMERICAN**
100 EAST 42ND STREET
NEW YORK, NY 10017

**AETNA C&S**
151 FARMINGTON AVE.
HARTFORD, CT 06156

**MR. DONALD FRANCIS**
FARMINGTON MANAGEMENT
GENERAL MANAGER AND AGENT FOR AEIA
77 HARTLAND STREET
EAST HARTFORD, CT 06108

**HENRY WARD JOHNSON - ROYAL**
30 BROAD STREET
TWIN CITY
NEW YORK, NY 10004
AGRICULTURAL

**ZURICH INSURANCE**
1450 AMERICAN LANE
SCHAUMBURG, IL 60173

IBM-ZRIND 64183